7000 Series - Typ 7260 - Height 150 and 185 cm
Part number   Model Gross Pay LxWxH Wheels EUR Price £ Price
      weight load mm      
Market specific 36914P 7260B Doors  1000 kg 592 kg 260x130x150 155R13C         4.399,65 2575
Market specific 36694P 7260B Doors  1300 kg 868 kg 260x130x150 155R13C         4.570,51 2675
Market specific 37097P 7260B Ramp  1000 kg 586 kg 260x130x150 155R13C         4.613,22 2700
Market specific 37103P 7260B Ramp  1300 kg 862 kg 260x130x150 155R13C         4.784,08 2800
Market specific 36916P 7260B Doors  1000 kg 533 kg 260x155x150 155R13C         4.698,65 2750
Market specific 36919P 7260B Doors  1300 kg 811 kg 260x155x150 155R13C         4.784,08 2800
Market specific 37099P 7260 Ramp 1000 kg 515 kg 260x155x150 155R13C         4.912,23 2875
Market specific 37105P 7260 Ramp 1300 kg 793 kg 260x155x150 155R13C         5.083,09 2975
Market specific 36915P 7260B Doors 1000 kg 559 kg 260x130x185 145/80 R13         4.741,37 2775
Market specific 36298P 7260B Doors 1300 kg 835 kg 260x130x185 145/80 R13         4.912,23 2875
Market specific 37098P 7260 Ramp 1000 kg 549 kg 260x130x185 145/80 R13         4.954,94 2900
Market specific 37104P 7260 Ramp 1300 kg 825 kg 260x130x185 145/80 R13         5.125,80 3000
Market specific 36920P 7260B Doors 1300 kg 811 kg 260x155x185 155R13C         5.125,80 3000
Market specific 36923P 7260B Doors 1500 kg 1006 kg 260x155x185 155R13C         5.339,38 3125
Market specific 36926P 7260B Doors 2000 kg 1407 kg 260x155x185 155R13C         5.851,96 3425
Market specific 37106P 7260 Ramp 1300 kg 793 kg 260x155x185 155R13C         5.339,38 3125
Market specific 37111P 7260 Ramp 1500 kg 988 kg 260x155x185 155R13C         5.595,67 3275
Market specific 37116P 7260 Ramp 2000 kg 1389 kg 260x155x185 155R13C         6.108,25 3575
Market specific 36927P 7260B Doors 2000 kg 1367 kg 260x155x220 155R13C         6.193,68 3625
Market specific 37117P 7260B Ramp 2000 kg 1349 kg 260x155x220 155R13C         6.364,54 3725
   
1000 kg - 1500 kg = 1 Axle, 2000 kg = Tandem Axle    
   
Accessory    
Part number   Description          EUR Price  £ Price  
29567    FACTORY FITTED SIDEDOOR 110X55CM                     598,01 350
29568    FACTORY FITTED SIDEDOOR 160X60CM                     606,55 355
29569    FACTORY FITTED SIDEDOOR 170X60CM                     615,10 360
38604    FACTORY FITTED SIDEHATCH 2450X1490MM FOR MODEL 7260 WITH 185CM HEIGHT              871,39 510
47615212    INTERNAL LIGHT 7000 SERIES <150 CM HEIGHT                  34,17 20
38500    CENTER STOP LIGHT 7000 SERIES (LED LAMP)                    170,86 100
27658    RESTRAINT EYE KIT (6 PCS) F. SERIE 2000 CPL. WITH BOLTS & NUTS                  51,26 30
38584    GROUND SUPPORT KIT SERIE 7000 (C) (CARAVAN STEADIES FOR 130CM WIDTH)              247,75 145
38586    GROUND SUPPORT KIT SERIE 7000 (E) (CARAVAN STEADIES FOR 155CM WIDTH)              247,75 145
31137    WHEEL 145/80 R13 4H ET30 375KG  (SPAREWHEEL)                  102,52 60
00027    WHEEL 155R13 4-HOLES 540KG (SPAREWHEEL)                  102,52 60
15993    SPARE WHEEL HOLDER 4 & 5 HOLES                       34,17 20
30937    WHEEL COVER FOR 13 WHEELS, BLACK                       76,89 45
38788    BOX LOCK FOR COUPLING - SMALL                         34,17 20
38787    BOX LOCK FOR COUPLING - LARGE                         42,72 25
 
* Jockey wheel standard on all 7000 Series trailers 7260_ramp130x185
 
* All trailers are equipped with lashing eyes  
* All trailers with transperant thermal roof  
* All ramp trailers with assisted gas strut operation  
* Durable fenders