| 3 - Way Tipper | |||||||||||||||
| Part number | Model | LxW | Gross | Pay | Wheels | EUR Price | £ Price | ||||||||
| mm | weight | load | |||||||||||||
| Market specific | 29353P | 3-Way Tipper w. HP | 3080x1790 | 2500 kg | 1625 kg | 195/70R14 | 7.432,42 | 4350 | |||||||
| Market specific | 29354P | 3-Way Tipper w. EP | 3080x1790 | 2500 kg | 1625 kg | 195/70R14 | 8.372,15 | 4900 | |||||||
| Market specific | 29355P | 3-Way Tipper w. HP | 3080x1790 | 3000 kg | 2100 kg | 185R14C | 8.030,43 | 4700 | |||||||
| Market specific | 29356P | 3-Way Tipper w. EP | 3080x1790 | 3000 kg | 2100 kg | 185R14C | 8.713,87 | 5100 | |||||||
| Market specific | 29357P | 3-Way Tipper w. HP | 3080x1790 | 3500 kg | 2575 kg | 195/70R14C | 8.628,44 | 5050 | |||||||
| Market specific | 29358P | 3-Way Tipper w. EP | 3080x1790 | 3500 kg | 2582 kg | 185 X 14C | 9.568,17 | 5600 | |||||||
| 3-Way Tipper with Compact Wheels (710mm loading height) | |||||||||||||||
| Market specific | 30221P | 3-Way Tipper w. HP | 3080x1790 | 2500 kg | 1625 kg | 195/50R13 | 8.201,29 | 4800 | |||||||
| Market specific | 30222P | 3-Way Tipper w. EP | 3080x1790 | 2500 kg | 1625 kg | 195/50R13 | 9.141,02 | 5350 | |||||||
| Market specific | 30223P | 3-Way Tipper w. HP | 3080x1790 | 3000 kg | 2100 kg | 195/50R13 | 8.543,01 | 5000 | |||||||
| Market specific | 30224P | 3-Way Tipper w. EP | 3080x1790 | 3000 kg | 2100 kg | 195/50R13 | 9.397,31 | 5500 | |||||||
| Market specific | 30225P | 3-Way Tipper w. HP | 3080x1790 | 3500 kg | 2575 kg | 195/50R13 | 9.568,17 | 5600 | |||||||
| Market specific | 30229P | 3-Way Tipper w. EP | 3080x1790 | 3500 kg | 2575 kg | 195/50R13 | 10.422,47 | 6100 | |||||||
| HP = Hydraulic Hand pump (Manual pump) | EP = Hydraulic Electric pump | ||||||||||||||
| (Trailers with electric pump is supplied without battery) | |||||||||||||||
| Accessory | |||||||||||||||
| Part number | Description | EUR Price | £ Price | ||||||||||||
| 29650 | FLAT COVER GREY F. 3-WAY TIPPER '02- | 316,09 | 185 | ||||||||||||
| 25012 | SUPPORT BAR - ADJUSTABLE 130-205CM | 34,17 | 20 | ||||||||||||
| 29651 | HIGH COVER GREY 150CM F. 3-W TIPP. '02- | 1.008,07 | 590 | ||||||||||||
| 29657 | COVER STAND 150CM F. 3-WAY TIPPER '02- | 726,16 | 425 | ||||||||||||
| 23072 | MOUNTING KIT F. COVER STAND P/5000/6000 SERIES & 3-WAY TIPPER | 68,34 | 40 | ||||||||||||
| 29712 | LADDER RACK 180CM 3-WAY TIPPER '02- & 5000 SERIES | 162,32 | 95 | ||||||||||||
| 29655 | MESHSIDEKIT F. 3-WAY TIPPER '02- | 1.315,62 | 770 | ||||||||||||
| 29654 | EXTENSIONSIDES STEEL 3-WAY TIPPER '02- | 1.153,31 | 675 | ||||||||||||
| 29656 | RAMP KIT (SKIDS) STEEL F. 3-WAY TIP '02- MAX. CAPACITY 2800KG | 726,16 | 425 | ||||||||||||
| 30165 | RAMP KIT (SKIDS) ALLOY F. 3-WAY TIP '02- MAX. CAPACITY 1500KG AT AXLE DIST. OF MIN. 1,5 MTR. | 1.597,54 | 935 | ||||||||||||
| 29653 | PROP STAND KIT F. 3-WAY TIPPER '02- | 307,55 | 180 | ||||||||||||
| 29585 | BATTERY CHARGER 12V/10A OUTPUT POWER INPUT 220V/50HZ | 93,97 | 55 | ||||||||||||
| 28801 | WHEEL 195/70x14 5H ET30 710/750KG 1A (SPAREWHEEL) | 196,49 | 115 | ||||||||||||
| 16404 | WHEEL 185 x 14C FA 5-HOLE ET30 8PR/1A (SPAREWHEEL) | 153,77 | 90 | ||||||||||||
| 34000 | WHEEL 185 x 14C 5H E30 8PR 900KG (SPAREWHEEL) | 162,32 | 95 | ||||||||||||
| 30220 | 195/50x13C 5H ET30 COMPACT WHEEL (SPAREWHEEL) | 290,46 | 170 | ||||||||||||
| 23118 | SPARE WHEEL HOLDER 4x100/5x112 HOLE FOR P-SERIES AND 3-WAY TIPPER | 42,72 | 25 | ||||||||||||
| 38787 | BOX LOCK FOR COUPLING - LARGE | 42,72 | 25 | ||||||||||||
| * Hot dipped galvanised steel frame |
|
||||||||||||||
| * Aluminium sidepanels available on request against s | |||||||||||||||
| * 3000 & 3500 kg with integrated coupling lock | |||||||||||||||
| * 38,5cm Panelheight | |||||||||||||||
| * Excellent for machine transportation (with ramp kit) | |||||||||||||||