8000 Series - Boat trailers
Part number   Model Boats Gross Pay Wheels EUR Price £ Price
      up to m/Feet weight load   EXW  
Market specific 33465  8114 WITHOUT BRAKES WITH ROLLERS    4,3 / 14 500 kg 370 kg 500X10     1.324,17 775
Market specific 33466  8115 WITHOUT BRAKES WITH ROLLERS    4,5 / 15 600 kg 470 kg 500X10     1.537,74 900
Market specific 35855  8116 WITHOUT BRAKES WITH ROLLERS    5,3 / 16 750 kg 525 kg 145/80R13     2.007,61 1175
Market specific 35868  8116B WITH ROLLERS    5,3 / 16 1000 kg 760 kg 155R13C     2.819,19 1650
Market specific 36795  8116B WITH ROLLERS    5,3 / 16 1300 kg 1025 kg 195/70R14     2.947,34 1725
Market specific 35861  8118 WITHOUT BRAKES WITH ROLLERS    5,8 / 18 750 kg 505 kg 145/80R13     2.306,61 1350
Market specific 35875  8118B WITH ROLLERS    5,8 / 18 1000 kg 725 kg 155R13C     2.861,91 1675
Market specific 36796  8118B WITH ROLLERS    5,8 / 18 1300 kg 1000 kg 195/70R14     2.990,05 1750
Market specific 36799  8218B WITH SUPERROLLERS    5,8 / 18 1300 kg 975 kg 195/70R14     3.417,20 2000
Market specific 35826  8120B WITH ROLLERS    6,0 / 20 1100 kg 820 kg 185/70R13     3.075,48 1800
Market specific 35836  8120B WITH ROLLERS    6,0 / 20 1300 kg 1035 kg 195/70R14     3.289,06 1925
Market specific 35837  8220B WITH SUPERROLLERS    6,0 / 20 1300 kg 1020 kg 195/70R14     3.630,78 2125
Market specific 36797  8220B WITH SUPERROLLERS    6,0 / 20 1500 kg 1150 kg 185R14C     3.972,50 2325
Market specific 31836  8122B WITH ROLLERS    6,6 / 22 1300 kg 910 kg 195/70R14     4.100,64 2400
Market specific 31838  8222B WITH SUPERROLLERS    6,6 / 22 1500 kg 1110 kg 185R14C     4.314,22 2525
Market specific 33295  8222B WITH SUPERROLLERS    6,6 / 22 1800 kg 1400 kg 185R14C     4.485,08 2625
Market specific 31839  8222TB WITH SUPERROLLERS    6,6 / 22 2000 kg 1540 kg 155R13C     5.766,53 3375
Market specific 36798  8224TB WITH SUPERROLLERS    6,6 / 22 2500 kg 2000 kg 195/70R14     5.766,53 3375
Market specific 31840  8224TB WITH SUPERROLLERS    7,2 / 24 2000 kg 1500 kg 155R13C     5.638,38 3300
Market specific 33289  8224TB WITH SUPERROLLERS    7,2 / 24 2500 kg 2000 kg 195/70R14     5.809,24 3400
Market specific 35259P  8224TB WITH SUPERROLLERS    7,2 / 24 3000 kg 2360 kg 185R14C     6.150,97 3600
Market specific 31841  8226TB WITH SUPERROLLERS    7,8 / 26 2500 kg 1880 kg 195/70R14     5.894,67 3450
Market specific 31842  8226TB WITH SUPERROLLERS    7,8 / 26 3500 kg 2860 kg 185R14C     7.816,85 4575
Market specific 31844  8322B F/SAGA MOTORBOATS    6,6 / 22 1500 kg 1110 kg 185R14C     5.339,38 3125
Market specific 31845  8322TB F/SAGA MOTORBOATS    6,6 / 22 2000 kg 1540 kg 155R13C     6.065,54 3550
Market specific 33467  8415 F/INFLATABLE BOATS    4,5 / 15 600 kg 470 kg 500X10     1.708,60 1000
Market specific 32030  8515 JETSKI TRAILER    4,5/ 15 600 kg 470 kg 500X10     1.495,03 875
Market specific 33469  8624TB KEELBOAT TRAILER    7,2 / 24 2000 kg 1500 kg 155R13C     4.784,08 2800
Market specific 33470  8624TB KEELBOAT TRAILER    7,2 / 24 2500 kg 2000 kg  195/70R14     5.211,23 3050
Market specific 33471  8626TB KEELBOAT TRAILER    7,8 / 26 3500 kg 2860 kg 185R14C     6.748,98 3950
 
Upto 1800 kg GrossWeight = 1. Axle, 2000-3500 kg = Tandem Axle  
 
8000 Series - Slipway trailers (not for use on public roads)  
 
Part number   Model Boats Gross Pay Wheels EUR Price £ Price
      up to m/Feet weight load   EXW  
26800    8016 SLIPTRAILER 500KG FOR MOTORBOATS UPTO 16'   4,8 / 16 580 kg 500 kg 145/80R13        982,45 575
26801    8018 SLIPTRAILER 750KG  FOR MOTORBOATS UPTO 18'   5,6 / 18 890 kg 750 kg 145/80R13     1.366,88 800
29537    8022 SLIPTRAILER 1200KG  FOR MOTORBOATS UPTO 22'   6,3 / 22 1500 kg 1200 kg 185R14C     2.904,62 1700
29538    8026T SLIPTRAILER 2000KG  FOR MOTORBOATS UPTO 26'   7,8 / 26 2500 kg 2000 kg 185R14C     4.570,51 2675
22588    112 HTR MANUAL TRAILER W/ROLLERS FOR DINGHY'S AND ROWBOATS   5,0 / 16 335 kg 300 kg 8"        512,58 300
22589    112 HTR MANUAL TRAILER W/CHOCKS FOR DINGHY'S AND ROWBOATS   5,0 / 16 335 kg 300 kg 8"        512,58 300
 
 
* All trailers supplied with high quality capsuled D/L Winches
 
* From model 8116 all with Jockey wheel assy  
* SuperRollers = The Easy loading and unloading system  
* Hot dip galvanised strong chassis  
* Braked trailers comes with stainless steel brake cables as standard  
* From model 8116 all with waterproof hubs (except slipway trailers)