| Varenr. | Varenavn | Pris |
| 00006 | FLOOR 12X1525X1940 | 150,62 |
| 00017 | KEEL ROLLER, 200 MM, 16MM HOLE | 22,31 |
| 00018 | KEEL ROLLER, 300MM, 16MM HOLE | 30,15 |
| 00019 | BOW SNUBBER 3 (70 MM) " | 13,08 |
| 00020 | COUPLING HEAD AK 7 60 MM Ø | 31,08 |
| 00021 | COUPLING AK7 60MM SQUARE | 31,08 |
| 00025 | SPARE WHEEL 400X8X4L | 43,69 |
| 00026 | SPARE WHEEL 145 X 10 | 79,54 |
| 00027 | WHEEL 155R13 4-HOLES 540KG (SPAREWHEEL) | 74,31 |
| 00043A | SUPPORT WITH SINGLE ROLLER | 44,92 |
| 00047A | SUPPORT WITH DOUBLE ROLLER | 65,54 |
| 00061 | UNBRAKED AXLE 600KG | 223,08 |
| 00064 | REAR LAMP HELLA W/LIC. PL. LIGHT RH | 13,08 |
| 00065 | REAR LAMP HELLA W/LIC. PL. LIGHT LH | 13,08 |
| 00066 | REAR LAMP HELLA RH | 13,08 |
| 00067 | REAR LAMP HELLA LH | 13,08 |
| 00068 | MARKING LAMP, HELLA, WHITE | 5,97 |
| 00098 | MARKING LAMP, AMBER, HELLA | 6,31 |
| 00099 | LICENSE PLATE LAMP - HELLA | 7,12 |
| 00100 | RIM 250 X 8 | 17,39 |
| 00101 | RIM 350 X 10 - 4 HOLE (4X100) | 30,46 |
| 00102 | RIM 4 1/2 X 13 4X100 ET30 " | 44,15 |
| 00103 | RIM 5 1/2 X 14 4X100 ET30 " | 58 |
| 00105 | LICENSE PLATE LAMP JOKON | 5,35 |
| 00109 | BULB 12V 5W FESTOON TYPE | 1,12 |
| 00110 | TYRE 400 X 8 X 4L | 31,69 |
| 00111 | TYRE 145 X 10 | 59,23 |
| 00118 | BULB 12V 21/5W | 2,12 |
| 00119 | BULB 12V 21W (207) | 1,12 |
| 00120 | BULB 12V 10W (382) | 1,12 |
| 00121 | TRIANGULAR REFLECTOR, RED | 1,77 |
| 00122 | SIDE FACING REFLECTOR ROUND YE LLOW | 1,31 |
| 00123 | FRONT REFLEC.ROUND,WHITE | 1,31 |
| 00124 | SIDE FACING REFLECTOR, YELLOW | 1,77 |
| 00125 | RECTANGULAR REFLEC WHITE | 2,12 |
| 00126 | SHOCK ABSORBER FOR AXLE | 23,85 |
| 00181 | AXLE 16MM F.200MM KEEL ROLLER | 5,97 |
| 00182 | AXLE 16MM F. 300MM KEEL ROLLER | 6,46 |
| 00187 | DISTANCE FORK F. OVERRUN BREAK | 3,54 |
| 00190 | SQUARE PIPE BAR FOR ROLLER | 8,62 |
| 00265 | MUD FLAP 235 X 250MM (SOLD PER PIECE) | 6,31 |
| 00283 | HINGE FOR FRONT-/REAR TAILGATE | 2,12 |
| 00322 | COMPENSATOR | 3,38 |
| 00326 | BRAKE ROD M10 X 300 | 3,54 |
| 00344 | BRAKE ROD M10 X 1650 | 11,69 |
| 00347 | BRAKE ROD M10 X 1000 | 7,85 |
| 00460 | PLASTIC TUBE F. CABLE PR M | 2,92 |
| 00570 | AXLE PIN Ø32X152MM. | 21,08 |
| 00582 | LUG BOLT CONESHAPED M12x1,5x42 | 1,31 |
| 00641 | HEX BOLT FZB M10 X 80 | 0,46 |
| 00642 | BOLT,-STEEL M12 x 90 | 0,57 |
| 00692 | LOCK NUT M10 | 0,52 |
| 00709 | COACH NUT LONG 10MM | 2,12 |
| 00711 | CABLE CLIP | 0,23 |
| 00734 | BUTTON FOR COVERS BLACK | 0,23 |
| 00737 | PLASTIC END CAP, Ø32 | 0,52 |
| 00740 | SHACKLE GALV. 3/8 | 1,62 |
| 00742 | PLASTIC NUT CAP, M 8 | 0,23 |
| 00810 | WOODBOLT FZB M6 X 25 | 0,23 |
| 00813 | HOLDER F.7 PIN CONNECTOR PLUG | 0,97 |
| 00814 | HEX BOLT M12 X 30MM | 0,26 |
| 00815 | LOCK NUT M12 | 0,77 |
| 00838 | SECURING CHAIN F. SQUARE COUPL. | 15,23 |
| 00875 | COACH NUT 8 MM | 1,12 |
| 00880 | BRACKET FOR LAMP & REFLECTOR | 3,08 |
| 00899A | PINCH CLAMP 50 X 50 MM | 11,54 |
| 00914 | AFSTANDSRØR GALV. Ø 1/2 X 61" | 1,12 |
| 00927 | HELLA REARLAMP BIG | 28 |
| 00928 | LENS F/HELLA REAR LAMP SPEC. 00927 | 21,08 |
| 00929 | STEEL SKID 2 MTR. 500KG B" " | 127,23 |
| 00936 | ANGLE BOLT F. LIGHTING BOARD | 5,35 |
| 00938 | HANDLE F. WINCH 500 KG | 10 |
| 00945 | AFSTANDSRØR GALV. Ø 1/2 X 69" | 1,31 |
| 00992 | SUPPORT BRACKET FOR RAMP | 5,97 |
| 00995 | PLASTIC PLUG 60X20MM HORS/CAR | 0,52 |
| 00997 | PLASTIC NUT CAP, M 6 | 0,23 |
| 00999 | LOCK NUT M6 | 0,23 |
| 01007 | FLAT TAUPURLIN 501S-4 197x129 RED | 79 |
| 01023 | DRAW BAR 2500/2700/180/4 R. | 158,93 |
| 01024 | DRAW BAR 2500/2700/180/4 L. | 158,93 |
| 01028 | FICHPLATE F. DRAWBAR 100/5x110 | 4,85 |
| 01072 | TILT BRACKET 90/8X80 | 5,97 |
| 01109 | LICENSE PLATE HOLDER CARTR. | 17,39 |
| 01124 | CROSS MEMBER REAR TYPE K CPL. | 74,92 |
| 01241 | DRAW BAR 2000/2700/180/3 R. | 158,93 |
| 01264 | DRAW BAR 2000/2700/180/3 L. | 158,93 |
| 01270 | BRAKE ROD M10 X 2340 | 18,92 |
| 01290 | HYDRAULIC / R & P CROSSMEMBER TYPE KH CPL. | 99,54 |
| 01306 | N/PLATE CROSSMEMBER TYP KH CPL | 93,08 |
| 01314 | HINGE WITH PIN BT 86 | 3,08 |
| 01388 | CORNER OUTSIDE. 80MM PLATFORM ANGLE 1,5/105 X 450 | 11,54 |
| 01391 | EYE F. GATE LOCK (BERGMEISTER) | 4,05 |
| 01436 | FLAT COVER 260-161 | 145,4 |
| 01442 | FLAT COVER 310-161 | 162,2 |
| 01447 | FLAT COVER 350-161 | 179 |
| 01498 | KEY FOR LOCK (HORSETRAILER) | 6,97 |
| 01546A | PINCH CLAMP 40 X 40 MM | 10,15 |
| 01568A | PINCH CLAMP 80 X 50 MM | 12,46 |
| 01571 | BRACKET JOCKEY WHEEL/OVERR. BR | 10,62 |
| 01604 | FLAT COVER 122-165 | 55,2 |
| 01611 | BRACKET F.JOCK.WHEEL L-MO04/05 | 61,08 |
| 01613 | COUPLING AK 7 35 MM Ø | 31,08 |
| 01614 | COUPLING HEAD AK 7 70 MM Ø | 31,08 |
| 01615 | COUPLING AK7 50MM SQUARE | 31,08 |
| 01617 | COUPLING AK 10 60 MM Ø | 41,85 |
| 01618 | COUPLING AK 10 70 MM Ø | 41,85 |
| 01619 | COUPLING AK 7 50 MM BRACE W/INDICATOR | 41,85 |
| 01620 | COUPLING AK7 60 MM BRACE W/INDICATOR | 41,85 |
| 01626 | COUPLING LOCK, SMALL AK 7-10 | 5,97 |
| 01627 | COUPLING LOCK (LARGE) | 6,97 |
| 01628 | COUPLING AK 7 50 MM Ø | 31,08 |
| 01646 | TYRE F. JOCKEY WHEEL | 11,38 |
| 01652 | Z-BRACKET | 5,51 |
| 01654 | HUB CAPSULE BMP W/THREAD Ø52MM | 4,05 |
| 01656 | BEARING (OUTER), BRP.STEEL HUB | 5,35 |
| 01658 | BEARING (INNER) 6205 | 4,2 |
| 01660 | OIL SEAL 30x52x10 | 1,12 |
| 01661 | LOCK NUT UNF 5/8 F/HUB " | 1,12 |
| 01663 | CASTLE NUT M18x1.5 | 0,77 |
| 01667 | HOOK LARGE | 2,43 |
| 01668 | HOOK 6 x 60 | 3,08 |
| 01672 | PROP STAND, UNMOUNTED | 15,23 |
| 01675 | SPARE WHEEL HOLDER | 11,54 |
| 01676 | TUBE 400 X 8 | 4,35 |
| 01687 | VALVE FOR TUBELESS TYRE | 0,77 |
| 01725 | ELASTIC CORD F.COVER 5MM | 1,31 |
| 01729 | GATE LOCK | 7,85 |
| 01805 | EYE NUT W/BOLT M8 E-STEEL | 2,12 |
| 01810 | CABLE 7 PIN - PER METER | 2,12 |
| 01813 | PLUG 7 PIN PLASTIC - UNASSEMBLED | 3,23 |
| 01822 | REAR LIGHT JOKON 215 M LEFT | 16,46 |
| 01823 | LENS FOR REAR LAMP JOKON 215 LEFT (52670 | 10,77 |
| 01824 | REAR LAMP JOKON 215 LEFT | 10,31 |
| 01825 | LENS FOR REAR LAMP JOKON 215 (52870) | 8,46 |
| 01840 | LENS FOR LICENSE PLATE LAMP JOKON | 4,05 |
| 01841 | POSITION LAMP RED/WHITE JOKON | 6,31 |
| 01842 | LENS F. RED/WHITE MARKER LAMP SUITABLE FOR P/N 12953 & 01841 | 5,82 |
| 01848 | LENS FOR REAR LAMP P/N 00064/00065 | 10 |
| 01851 | LENS FOR REAR LAMP HELLA P/N 00066/00067 | 10 |
| 01854 | LENS FOR TALMU REAR LAMP | 14 |
| 01861 | INTERNAL LAMP IN HORSE TRAILER | 21,54 |
| 01862 | LENS FOR INTERIOR LAMP HORSETR. | 5,35 |
| 01885 | WIRE STEEL CPL. 6MM x 8M FOR WINCH | 24,92 |
| 01899 | JOCKEY WHEEL 225X75 SOLID/PLASTIC RIM Ø48MM POLE | 35,08 |
| 01900 | CLAMP 48MM WITH MOULDED BACKPLATE | 7,28 |
| 01901 | WHEEL, SOLID RUBBER, 200 MM | 8,15 |
| 01902 | WHEEL 225x75 | 22,77 |
| 01903 | RIM PNEUMATIC WHEEL PLASTIC | 7,28 |
| 01905 | HANDLE F. JOCKEY WHEEL | 5,66 |
| 01927 | BRACKET F.SET OF STEER.RO.1983 | 30,46 |
| 01929 | RUBBER STRAP | 6,31 |
| 01931 | RUBBER WHEEL FOR KEEL ROLLER | 38,62 |
| 01937 | CASTOR WHEEL / JOCKEY WHEEL FOR HANDTRAILER (112 HTR) | 39,54 |
| 01938 | POST AND PAD, SMALL SLIP TR. | 25,85 |
| 01940 | FRONT STAND FOR MANUAL TRAILER | 17,85 |
| 01941 | WHEEL PNEUMATIC F. MANUEL TRAILER | 35,39 |
| 01943 | WHEEL,RUBBER,275X70,F.MOT.DOL | 37,85 |
| 01951 | SPLIT PIN FOR 18270 | 0,23 |
| 01971 | TUBE 145 X 10 | 17,39 |
| 01980 | GAS SPRING 47 KG | 16,92 |
| 01981 | GAS SPRING 70KG | 16,92 |
| 02082 | MAIN CABLE 7,3 METERS | 22,62 |
| 02156 | EYE BRACKET FOR L-TRAILERS | 3,74 |
| 02193 | WHEEL CPL. 500 X 10 | 60,46 |
| 02199 | PLATFORM ANGLE SIDE F.TYP C/87 | 28,46 |
| 02325 | BUTTON FOR COVERS GREY | 0,23 |
| 02326 | GUMMILISTE NR 32.034 S | 10,31 |
| 02329 | WINDOW (FIXED) FOR HORSETRAILER | 55,69 |
| 02347 | GROUND STAND - FRONT 6X40X485 | 7,43 |
| 02438 | GATE LOCK, MODEL BT 80 | 6,46 |
| 02457 | PLASTIC PROFILE L=359MM | 3,38 |
| 02483 | BRACKET F.CROSS MEMBER L.04-05 | 5,51 |
| 02484 | BRACKET F.CROSS MENBER R.04-05 | 5,51 |
| 02504 | AL-KO SECURITY WINCH 350 KG | 103,39 |
| 02520 | TOP RAIL F.SIDE,1.95M,600G | 17,39 |
| 02521 | TOP RAIL F.SIDE,1.65M,450GS | 14,92 |
| 02527 | AFSTANDSRØR GALV 3/8 X 30 | 1,77 |
| 02549 | CORNER PROFIL CPL FOR SIDE R | 120,16 |
| 02567 | SWAY LAMP JOKON 12.0007.010 | 6,97 |
| 02578 | EYE BRACKET 09-TRAILERS | 4,05 |
| 02966 | HINGE W.GUDGEON PIN, SHORT | 2,12 |
| 02967 | HINGE WITH GUDGEON PIN, LONG | 2,28 |
| 03168 | AXLETUBE 40/40/3X1200 | 52 |
| 03169 | BRACKET STEEL 750X30X6MM. | 17,39 |
| 03170 | BRACKET GALVANISED 3MM 180X115MM. | 18,92 |
| 03173 | U-BRACKET GALVANISED M10X176MM | 5,35 |
| 03183 | SQUARE PIPE BAR FOR SINGLE ROLLER | 17,39 |
| 03184 | SUPPORT FOR ROLLER | 25,69 |
| 03244 | PLASTIC NUT CAP, M 10 | 0,23 |
| 03259 | SPRING CYLINDER | 23,54 |
| 03309 | GROUND SUPPORT 30/5X235 TYPE01 | 4,85 |
| 03317 | BRAKE ROD M10 X 1560 | 11,38 |
| 03342 | EYE BRACKET CPL. | 9,54 |
| 03353 | PLAST.END CAP,50X20MM,HORS/CAR | 0,52 |
| 03354 | PLASTIC PLUG 60X60 | 1,31 |
| 03355 | PLAST.END CAP 45MM DIA. | 0,77 |
| 03362 | WINDOW F. FRONT, 1980 | 30,46 |
| 03517 | TÆPPE GRØNT NR.352601 | 21,54 |
| 03549 | METERKÆDE NR.30 GALV. | 2,12 |
| 03560 | TYRE 400 X 8 2-PLY | 27,23 |
| 03563 | TUBE 13 INCH | 19,69 |
| 03568 | BR.STANG GALV. M10 X 1680 | 12,77 |
| 03623 | BRAKE ROD M10 X 2180 | 17,39 |
| 03635 | TUBE 500 X 8 | 16,46 |
| 03650 | GUMMILISTE NR 32.514S | 14,31 |
| 03651 | LÅSEKILE NR 32.301 SØLV | 2,74 |
| 03749 | REAR GATE CPL STEEL 122 X 40CM | 178,93 |
| 03754 | HIGH COVER 165 X 122 | 62,62 |
| 04111 | DRAW SHAFT | 60,16 |
| 04113 | DRAW SHAFT | 76,46 |
| 04117 | BEARING BUSH ) SET | 5,97 |
| 04118 | BUFFER | 9,54 |
| 04119 | DAMPING RUBBER | 5,97 |
| 04123 | STOP RING | 39,54 |
| 04127 | PIPE SPRIG 200 SR | 3,54 |
| 04129 | GAITER | 6,46 |
| 04141 | SHOCK ABSORBER F. OVERRUN BRAKE | 74,46 |
| 04142 | SHOCK ABSORBER F. OVERRUN BRAKE | 78,31 |
| 04143 | SHOCK ABSORBER F. OVERRUN BRAKE 200SR | 83,39 |
| 04146 | OVERRUN LEVER | 31,08 |
| 04148 | BOLT | 4,54 |
| 04149 | WASHER DIN 125 | 0,23 |
| 04150 | SPLIT PIN | 0,18 |
| 04151 | YOKE END | 7,85 |
| 04152 | PIN F. SPLINT | 4,35 |
| 04154 | TENSION BAR | 24,92 |
| 04155 | SPRING CYLINDER | 17,85 |
| 04156 | REVERSING LOCK | 6,46 |
| 04157 | TORSION SPRING | 2,28 |
| 04158 | BRACKET | 2,74 |
| 04159 | HANDBRAKE LEVER | 45,39 |
| 04160 | RATCHET FOR HANDBRAKE | 5,97 |
| 04161 | PIVOT PIN | 9,08 |
| 04164 | BREAKAWAY CABLE - ALKO | 5,97 |
| 04165 | RING FOR BREAK AWAY CABLE | 1,62 |
| 04166 | GREASE VALVE AM8x1 | 1,12 |
| 04176 | FIXING BOLT | 4,54 |
| 04201 | GREASE SEAL BRENDERUP HUB | 6,31 |
| 04204 | BRAKE DRUM 160 x 35 | 89,23 |
| 04205 | BRAKE DRUM 200 x 35 | 111,08 |
| 04208 | BRAKE DRUM 230 x 50 | 131,23 |
| 04209 | BEARING | 3,23 |
| 04210 | BEARING 6204 | 4,2 |
| 04211 | BALL BEARING 30204 | 8,62 |
| 04212 | BALL BEARING 32005 | 15,69 |
| 04213 | BEARING LM11949/LM11910 | 10,62 |
| 04215 | CASTLE NUT TO 800KG | 2,43 |
| 04217 | SPLIT PIN | 0,09 |
| 04219 | SPLIT PIN | 0,18 |
| 04220 | HUB CAP ALKO Ø48MM | 3,23 |
| 04226 | TENSION SPRING | 4,35 |
| 04227 | TENSION SPRING | 2,12 |
| 04228 | EXPANDING CLOTCH | 17,39 |
| 04229 | EXPANDING CLOTCH - SET NO. 15 | 21,85 |
| 04230 | EXPANDING CLOTCH - SET NO. 10 | 11,08 |
| 04233 | ROLLER BEARING DIN 720 MM | 29,23 |
| 04236 | TRANSMISSION LEVER 1635/36 SET CPL. FOR BOTH RH & LH SIDE | 46 |
| 04237 | TRANSMISSION LEVER RIGHT | 19,54 |
| 04238 | PIVOT PIN | 2,74 |
| 04240 | TENSION SPRING 1635/1636/1637 LEFT | 2,12 |
| 04241 | TENSION SPRING RH/LH | 1,62 |
| 04242 | PRESSURE SPRING | 1,31 |
| 04243 | BACK PLATE LEFT | 1,31 |
| 04247 | ADJUSTING SCREW AND NUT | 18,31 |
| 04248 | BOWDENCABLE W. OUTER CABLE LENGHT 780MM ALKO - USED UPTO 02/'89 | 10,62 |
| 04249 | BOWDENCABLE W. OUTER CABLE LENGHT 920MM ALKO - USED UPTO 02/'89 | 10,62 |
| 04250 | BOWDENCABLE W. OUTER CABLE LENGHT 1160MM ALKO - USED UPTO 02/'89 | 11,54 |
| 04251 | BOWDENCABLE W. OUTER CABLE LENGHT 1340MM ALKO - USED UPTO 02/'89 | 11,54 |
| 04263 | WHEEL F.GREAT AL-KO JOC.WHEEL | 30,46 |
| 04300 | LOCATING PINS L SERIES TILT COVER | 1,12 |
| 04326 | BRAKE EQUALISER | 1,12 |
| 04381 | SPARE WHEEL 400x4-GG 12 1/2-2L | 34,15 |
| 04396 | REAR LIGHT JOKON 215 M RIGHT | 16,46 |
| 04414 | RACK-AND PINION JACK F. TIP | 223,54 |
| 04422 | POD F. LIGHTING BOARD,BOAT TR | 11,54 |
| 04445 | TAIL GATE,FR/RE,152X30CM,600G | 79,69 |
| 04446 | TAIL GATE,FR/RE,165X30CM,AB-81 | 93,08 |
| 04456 | 16x60 PIN FOR HYDRAULIC R & P | 5,97 |
| 04479 | FLAT COVER 130-100 RED | 49,4 |
| 04481 | PLASTIC NUT CAP, M 12 | 0,23 |
| 04484 | PLASTIC END CAP, 40X20MM, F-MO | 0,23 |
| 04536 | HINGE F. DOOR/ROOF BT 1981 | 3,54 |
| 04660 | PLASTIC END CAP, 25X25 MM | 0,23 |
| 04928 | LOCKING EYE FOR GATE LOCK | 2,28 |
| 04939 | RUBBER WIRE W. HOOK FOR BUTTBAR | 1,77 |
| 04940 | EYE F. 47273/47274 | 4,05 |
| 04953 | BRAKE CHOCK W.HOLDER | 32,92 |
| 04954 | WHEEL WEDGE | 9,85 |
| 04959 | STEEL SKID 1,5 MTR 650KG A" " | 86 |
| 04987 | PLASTIC END CAP,20X20MM,300U | 0,23 |
| 04988 | PLASTIC END CAP,35X35MM,S-MO. | 0,23 |
| 05003 | RUBBER BALL STORM DOOR HORSETR | 0,52 |
| 05017 | FLAT COVER 190x145CM RED | 44,6 |
| 05094 | BRAKE ROD M10 X 1620 | 8,92 |
| 05097 | BRAKE ROD M10 X 1500 | 10,77 |
| 05134 | BRAKE ROD M10 X 2125 | 13,54 |
| 05179 | PROFILERUBBER FOR SIDE HORSETR/CARGOL. | 4,05 |
| 05245 | ROTATING CATCH F. STORM DOOR | 1,12 |
| 05280 | GREEN CARPET 1605 X 1500 | 134,46 |
| 05283 | HANDLE, HOLE CENTRES 132MM | 8,92 |
| 05284 | GATE LOCK GRIP | 3,08 |
| 05477 | DRAW SHAFT 160 SR | 117,54 |
| 05478 | DRAW SHAFT | 106,62 |
| 05479 | BEARING BUSH 160 SR | 6,97 |
| 05484 | BOWDEN CABLE 1470 MM | 20,31 |
| 05511 | PROPSTAND KIT FOR HORSETRAILERS | 41,54 |
| 05742 | LIGHT CONSOL PROTECTOR / PROTECTION BAR | 22,31 |
| 05826 | AXLE PIN CPL. HT | 33,08 |
| 05842 | A+S-NIT.Ø14 4,8x16,0 | 0,22 |
| 05865 | LIGHTING BOARD CPL. | 175,08 |
| 06057 | GROOVED BALL BEARING OUTSIDE | 14 |
| 06143A | KEEL ROLLER, LARGE | 138,31 |
| 06144 | BRACKET FOR KEEL/STEER ROLLER SET YEAR 83 | 35,54 |
| 06146 | TUBE F. AXLE F.STEER. ROL.1983 | 12,77 |
| 06175 | BRACKET F.SPARE WHEEL 5 HOL | 16,46 |
| 06179 | LENS FOR REAR LAMP JOKON BBSK 215 RIGHT (52671) | 10,77 |
| 06180 | LENS FOR REAR LAMP JOKON 215 | 8,46 |
| 06181 | PROPSTANDKIT 700MM PROPS (2x 48mm Clamps & 2x 48x700mm Props) | 42,31 |
| 06246 | BRAKE ROD M10 X 1730 | 11,69 |
| 06255 | PLANSKIVE Ø25/11 | 0,42 |
| 06257 | WASHER Ø25/9 GALVANISED | 0,34 |
| 06275 | POLY. PILLOW 200x180x50 FOR FIN KEEL EQUIPMENT | 44,15 |
| 06293 | PLASTIC LENS F. VENT. WINDOW | 71,85 |
| 06366 | ZELLGUMMIPROFIL DAFACELL 3x20 | 0,97 |
| 06430 | AFSTANDSRØR GALV. Ø 1/2 X 62" | 1,31 |
| 06478 | PLASTIC PLUG 60X40 | 0,97 |
| 06479 | PLASTIC PLUG 80X40 | 1,62 |
| 06648 | GAS SPRING 100KG | 21,08 |
| 06850 | OIL SEAL 40 X 52 X 7 | 1,62 |
| 06851 | ROLLER BEARING Ø 25/52 x 15 | 14 |
| 06852 | BEARING | 12,62 |
| 06854 | BRAKE DROM 160 x 36 | 72 |
| 06855 | BRAKE DRUM 200x50 5 HOLE | 88,46 |
| 06856 | BRAKE DRUM 200x50 4 HOLE | 86,62 |
| 06857 | BRAKE DRUM 230 x 50 5-HOLE | 124,77 |
| 06866 | GAS SPRING 30 KG. | 16,92 |
| 06867 | HOOK FOR ALU/WOOD HARDTOP | 3,08 |
| 06894 | PROTECTION BAR (500) | 22,77 |
| 06904 | PROTECTION BAR (700) | 28 |
| 06926 | JOCKEY WHEEL 260X85 PNEUM./PLASTIC RIM Ø48MM POLE | 38,15 |
| 06949 | REFLECTOR REED ROUND Ø60MM | 1,31 |
| 06967 | PULLEY HOLDER CPL. | 6,97 |
| 06975 | FORK FOR PULLEY | 3,08 |
| 07054 | PULLEY FOR 8MM WIRE | 14 |
| 07086 | BUSHING NYLON 16X20X15MM | 1,77 |
| 07114 | VENTILATION WINDOW FOR HORSETRAILER CPL. WITH INTERNAL STEELFRAME | 164,16 |
| 07115 | TRAKTORRINGSPLITTE Ø6 X 40 | 1,62 |
| 07119 | CATCH PART F. GATE LOCK | 5,51 |
| 07129 | ANGLE BOLT F. V/W CLAMP SHORT | 6,77 |
| 07139 | WHEEL 155R13 4-HOLES | 74,31 |
| 07140 | WHEEL 165/13 4-HOLES | 89,23 |
| 07156 | SECURING CHAIN F. US HORSE TR. | 20,77 |
| 07163 | VALVE CPL FOR TIP-HYMATIC | 44,92 |
| 07170 | ALU-.PROFILE F. JOINING OF 15MM PLYWOOD | 22,31 |
| 07176 | BRACKET F. GAS SPRING GALV.PL. | 5,97 |
| 07191 | AIR RUBBER WHEEL 270 X 75 | 39,54 |
| 07192 | INNER JOINING RAIL F. 7169/7170 | 7,43 |
| 07194 | STEEL CORNER JOINTS F. STS PROFILES | 22,15 |
| 07198 | ## PLASTSKINNE F.7169/7170 L=198 | 2,12 |
| 07221 | TAPE W/GLUE ON BOTH SIDES 12X3MM | 1,12 |
| 07254 | GATE FRONT TYPE B STEEL | 64,77 |
| 07262 | LIGHTING BOARD FOR TYPE B | 28 |
| 07270 | SIDE CPL. TYPE B R. | 96,31 |
| 07271 | SIDE CPL. TYPE B L. | 96,31 |
| 07273 | SIDE CPL. TYPE C R. | 106,62 |
| 07274 | SIDE CPL. TYPE C L. | 106,62 |
| 07292 | TAIL GATE STEEL TYPE D | 129,23 |
| 07293 | TAIL GATE STEEL TYPE C E-SERIE | 119,54 |
| 07294 | TAIL GATE STEEL TYPE B E-SERIE | 111,85 |
| 07308 | CORNER PROFIL FRONT | 57,85 |
| 07370 | BOWDENCABLE W. OUTER CABLE LENGHT 770MM ALKO - USED FROM 03/89 UPTO 1999 | 15,54 |
| 07371 | BOWDENCABLE W. OUTER CABLE LENGHT 890MM ALKO - USED FROM 03/89 UPTO 1999 | 16 |
| 07372 | BOWDENCABLE W. OUTER CABLE LENGHT 1020MM ALKO - USED FROM 03/89 UPTO 1999 | 16 |
| 07373 | BOWDENCABLE W. OUTER CABLE LENGHT 1130MM ALKO - USED FROM 03/89 UPTO 1999 | 17,85 |
| 07374 | BOWDENCABLE W. OUTER CABLE LENGHT 1320MM ALKO - USED FROM 03/89 UPTO 1999 | 18,31 |
| 07378 | BOWDENCABLE W. OUTER CABLE LENGHT 1430MM ALKO - USED FROM 03/89 UPTO 1999 | 19,23 |
| 07379 | BOWDENCABLE W. OUTER CABLE LENGHT 1620MM ALKO - USED FROM 03/89 UPTO 1999 | 21,08 |
| 07415 | ANGLE BOLT F. V/W CLAMP LONG | 6,97 |
| 07477 | SIDEPLATE 3-WAY TIPPER | 215,24 |
| 07478 | FRONTPLATE 3-WAY TIPPER | 207,39 |
| 07479 | TAILGATE 3-WAY TIPPER | 187,39 |
| 07482 | CORNER POST REAR - RH 3-WAY TIPPER | 66,62 |
| 07582 | DRAW BAR 2000/2250/160/3 R. | 102,16 |
| 07584 | DRAW BAR 2000/2250/160/3 L. | 102,16 |
| 07588 | AFSTANDSRØR GALV. Ø 1/2 X 58" | 0,97 |
| 07592 | DRAW BAR R.2000/1950/160/3 16A | 91,08 |
| 07593 | DRAW BAR L.2000/1950/160/3 16A | 91,08 |
| 07594 | CROSS MEMBER RIGHT 1300/1920/ 130/3 13B | 76 |
| 07605 | CROSS MEMBER LEFT 1300/1920/130/3 13B | 76 |
| 07606 | DRAW BAR 2500/2250/180/4 R. | 133,08 |
| 07607 | DRAW BAR 2500/2250/180/4 L. | 133,08 |
| 07647 | CROSS MEMBER FOR TANDEM TYPE F | 20,77 |
| 07651 | CROSS MEMBER FOR TANDEM TYPE-D | 19,54 |
| 07659 | FRONT FLOOR ANGEL F. CARGO -F | 25,23 |
| 07660 | FRONT FLOOR ANGEL F. CARGO -D | 15,08 |
| 07703 | FRONT FLOOR ANGEL F. CARGO -C | 23,08 |
| 07709 | ## BUNDVINKEL SIDE CARGO TYPE G | 40,46 |
| 07710 | ## BUNDVINKEL SIDE CARGO TYPE E | 34 |
| 07712 | ## BUNDVINKEL SIDE CARGO TYPE C | 27,23 |
| 07726 | JOKON LAMP CONSOLE CPL RIGHT | 67,69 |
| 07727 | JOKON LAMP CONSOLE CPL LEFT | 67,69 |
| 07750 | BEARING BUSH 90/120 SR | 5,97 |
| 07808 | OVERRUN BR. 60S/2 SQ.(AK 7-A) 811171 | 270,78 |
| 07809 | OVERRUN BR. 90S/3 SQ.(AK10/2) 811172 | 277,85 |
| 07810 | OVERRUN BR. 90S/3-B. (AK160-A) 811172 V-CONNECTION - UPPER | 275,85 |
| 07811 | OVERRUN BR. 161S-A (AK160-B) 811027 V-CONNECTION - UPPER | 215,24 |
| 07812 | OVERRUN BR. 251S (AK300Ø50) 811023 V-CONNECTION - UPPER | 442,01 |
| 07833 | TRUNNIONS FOR STS - PROFILES | 0,52 |
| 07835 | INDV.HJØRNE F.STS-PROFIL | 5,97 |
| 07892 | SPOILER TYPE C 130CM | 298,2 |
| 07893 | SPOILER TYPE D 145CM | 331 |
| 07894 | SPOILER TYPE F 160CM | 362,8 |
| 07899 | PLASTIC PLUG, 40X120MM. | 2,74 |
| 07933 | RACK AND PINION FOR JACK UP | 103,39 |
| 07934 | WORM FOR JACK UP | 20,62 |
